Guide
Dashboard
Role-specific overview and metrics endpoints — each one aggregates data that already exists elsewhere in the API into a single call, so a staff dashboard doesn't need to make a dozen requests to render its home screen. Every endpoint on this page lives under https://api.swiftgoma.com/api/v1/dashboard.
By role
| Endpoint | Role | Covers |
|---|---|---|
| GET /support/overview | SUPPORT | Open contact messages, recent incidents. |
| GET /support/metrics | SUPPORT | Response-time and volume metrics. |
| GET /accountant/overview | ACCOUNTANT | Pending expenses, recent reports — see Expenses and Accounting. |
| GET /admin/overview | ADMIN | Platform-wide snapshot across users, orders, and revenue. |
| GET /admin/metrics | ADMIN | Deeper platform metrics for trend analysis. |
These are read-only aggregation endpoints — for the underlying detail behind any figure, use the feature-specific endpoint it's drawn from.
Browse the Dashboard endpoints in the API Reference